Browse the most common questions about Image Presto, from billing and credits to the available models and features. Search for a keyword or scroll through the topics below.
Search our knowledge base for instant answers.
Learn how to get the most out of every model.
Can’t find it? Reach our team directly.
Showing 11 questions
Here's a comparison of the Free and Paid plans:
Feature | Free Plan | Paid Plans |
|---|---|---|
| Credits | 50 Daily Credits | 8500 / 25000 / 60000 Monthly Credits |
| Generate Text | No | Yes |
| Quality | Standard Quality | Higher Quality |
| Image Generation | Single image at a time | Up to 4 images at a time |
| Styles | (48 Styles) | |
| Aspect Ratio | Fixed (1:1) Aspect | Flexible Aspect Ratios |
| Content Restriction | SFW Restriction | Less Restricted |
| Image Privacy | Images are public | Private Images |
| Additional Features |
|
|
| Additional Credits | Additional Credits not available | As low as $0.00135 per credit |